Years 1988-1989
Years 1990-1992
Return to: New Jersey Environmental Data: Contents
HRI
Amounts are in pounds. Quantity of production can be in any units and is
used as an index (divide current by prior year) to compare change in production levels
from prior year to current year.
| No. | Name | Type | Width | Description |
| Files for 1993 and 1994 updated and file for 1995 added 20 May 1998. All three years now contain field "MAX"; also added 1 facility to 1994. |
||||
| 1 | TRIFID | Character | 15 | TRI Facility identification number |
| 2 | FACID | Character | 11 | NJ DEQ facility identification number |
| 3 | TRI_CASNO | Character | 9 | TRI CAS number (chemical identifier) |
| 4 | CHEMNAME | Character | 45 | Chemical name |
| 5 | TRI_CHEM | Character | 5 | Year chemical added/changed/deleted from TRI list |
| 6 | SIC | Character | 9 | SIC Code |
| 7 | F_NAME1 | Character | 40 | Facility name |
| 8 | F_NAME2 | Character | 40 | Facility name |
| 9 | F_STREET | Character | 40 | Facility street address |
| 10 | TFACILITY | Character | 25 | Facility city location |
| 11 | COUNTY | Character | 25 | Facility county location |
| 12 | F_ZIP | Character | 9 | Facility ZIP code |
| 13 | MFR | Character | 6 | TRI codes for chemical manufactured |
| 14 | PROC | Character | 4 | TRI codes for chemical processed |
| 15 | USE | Character | 3 | TRI codes for chemical otherwise used |
| 16 | MAX | Numeric | 11 | Maximum daily inventory (largest amount in pounds on-site on any one day) |
| 17 | QUANT1 | Numeric | 11 | Quantity of production current year |
| 18 | QUANT2 | Numeric | 11 | Quantity of production prior year |
| 19 | QUANT12 | Numeric | 11 | Quantity of production current year |
| 20 | QUANT22 | Numeric | 11 | Quantity of production prior year |
| 21 | START | Numeric | 11 | Amount in inventory at start of year |
| 22 | PRODUCED | Numeric | 11 | Amount produced on site |
| 23 | BROUGHT | Numeric | 11 | Amount brought on site |
| 24 | BRGHT_REC | Numeric | 11 | Amount of recycled material brought on site |
| 25 | CONSUMED | Numeric | 11 | Amount consumed in production processes |
| 26 | SHIPPED | Numeric | 11 | Amount shipped as or in products |
| 27 | END | Numeric | 11 | Amount in inventory at end of year |
| 28 | TOTAL_NPO | Numeric | 11 | Amount of NPO (non-product output) |
| 29 | START_NPO | Numeric | 11 | Amount of NPO in starting inventory, not reported until 1995 |
| 30 | END_NPO | Numeric | 11 | Amount of NPO in ending inventory, not reported until 1994 |
| 31 | RECYCLED | Numeric | 11 | Amount recycled on-site |
| 32 | DESTROYED | Numeric | 11 | Amount destroyed through on-site treatment |
| 33 | ENERGY_REC | Numeric | 11 | Amount used in energy recovery on site, not reported until 1994 |
| 34 | STACK_AIR | Numeric | 11 | Point source air emissions |
| 35 | FUGITIVE_A | Numeric | 11 | Fugitive air emissions |
| 36 | SURF_WATER | Numeric | 11 | Surface water discharges |
| 37 | GRND_WATER | Numeric | 11 | Releases to ground water |
| 38 | LAND | Numeric | 11 | On-site land releases |
| 39 | TOTREL | Numeric | 11 | Total releases |
| 40 | POTW | Numeric | 11 | Transfers to POTWs |
| 41 | OFF_ENERGY | Numeric | 11 | Transfers to energy recovery |
| 42 | OFF_RECYCL | Numeric | 11 | Transfers to recycling |
| 43 | OFF_TREAT | Numeric | 11 | Transfers to treatment |
| 44 | OFF_DISP | Numeric | 11 | Transfers to disposal |
| 45 | OFF_OTHER | Numeric | 11 | Other types of transfers |
| 46 | TOTTSF | Numeric | 11 | Total off-site transfers |
| 47 | TOTRELTSF | Numeric | 11 | Total releases and transfers |
| 48 | ACCIDENT | Numeric | 11 | Amount released due to accidents, remedial actions |
| 49 | SUB_QUANT | Numeric | 9 | Amount of all chemicals substituted |
| 50 | SUB_CASNO1 | Character | 9 | CAS number of chemical #1 substituted |
| 51 | SUB_NAME1 | Character | 25 | Name of chemical #1 substituted |
| 52 | SUB_QUANT1 | Numeric | 9 | Amount of chemical #1 substituted |
| 53 | SUB_CASNO2 | Character | 9 | CAS number of chemical #2 substituted |
| 54 | SUB_NAME2 | Character | 25 | Name of chemical #2 substituted |
| 55 | SUB_QUANT2 | Numeric | 9 | Amount of chemical #2 substituted |
| 56 | SUB_CASNO3 | Character | 9 | CAS number of chemical #3 substituted |
| 57 | SUB_NAME3 | Character | 25 | Name of chemical #3 substituted |
| 58 | SUB_QUANT3 | Numeric | 9 | Amount of chemical #3 substituted |
| 59 | REFORM | Numeric | 9 | Amount reduced due to reformulation of product |
| 60 | PROC_MOD | Numeric | 9 | Amount reduced due to process modification |
| 61 | TECH_MOD | Numeric | 9 | Amount reduced due to technical modification |
| 62 | IMPROVE_OP | Numeric | 9 | Amount reduced due to improved operations |
| 63 | DISCONTINU | Numeric | 9 | Amount reduced due to discontinued operations |
| 64 | EXPORT | Numeric | 9 | Amount reduced due to export of use |
| 65 | MISCELLANE | Numeric | 9 | Amount reduced due to other changes |
| 66 | PROJECT_1 | Numeric | 9 | Projection of amount reduced due to source reduction in year following |
| 67 | PROJECT_2 | Numeric | 9 | Projection of amount reduced due to source reduction in fourth year following |
| 68 | TRADE_SEC | Character | 1 | Y if is trade secret form |
Return to: New Jersey Environmental Data: Contents
HRI