Years 1988-1989
Years 1993-1995
Return to: New Jersey Environmental Data: Contents
HRI
Amounts are in pounds. Quantity of production can be in any units and is
used as an index (divide current by prior year) to compare change in production levels
from prior year to current year.
| No. | Name | Type | Width | Description |
| 1 | TRIFID | Character | 15 | TRI Facility identification number |
| 2 | FACID | Character | 11 | NJ DEQ facility identification number |
| 3 | TRI_CASNO | Character | 9 | TRI CAS number (chemical identifier) |
| 4 | CHEMNAME | Character | 45 | Chemical name |
| 5 | TRI_CHEM | Character | 5 | Year chemical added/changed/deleted from TRI list |
| 6 | SIC | Character | 9 | SIC Code |
| 7 | F_NAME1 | Character | 40 | Facility name |
| 8 | F_NAME2 | Character | 40 | Facility name |
| 9 | F_STREET | Character | 40 | Facility street address |
| 10 | TFACILITY | Character | 25 | Facility city location |
| 11 | COUNTY | Character | 25 | Facility county location |
| 12 | F_ZIP | Character | 9 | Facility ZIP code |
| 13 | MFR | Character | 6 | TRI codes for chemical manufactured |
| 14 | PROC | Character | 4 | TRI codes for chemical processed |
| 15 | USE | Character | 3 | TRI codes for chemical otherwise used |
| 16 | QUANT1 | Numeric | 11 | Quantity of production current year |
| 17 | QUANT2 | Numeric | 11 | Quantity of production prior year |
| 18 | QUANT12 | Numeric | 11 | Quantity of production current year |
| 19 | QUANT22 | Numeric | 11 | Quantity of production prior year |
| 20 | START | Numeric | 11 | Amount in inventory at start of year |
| 21 | PRODUCED | Numeric | 11 | Amount produced on site |
| 22 | BROUGHT | Numeric | 11 | Amount brought on site |
| 23 | CONSUMED | Numeric | 11 | Amount consumed in production processes |
| 24 | SHIPPED | Numeric | 11 | Amount shipped as or in products |
| 25 | END | Numeric | 11 | Amount in inventory at end of year |
| 26 | RECYCLED | Numeric | 11 | Amount recycled on-site |
| 27 | DESTROYED | Numeric | 11 | Amount destroyed through on-site treatment |
| 28 | ONSITE | Numeric | 11 | Amount sent to on-site treatment, DEQ data |
| 29 | STACK_AIR | Numeric | 11 | Point source air emissions, DEQ data |
| 30 | FUGITIVE_A | Numeric | 11 | Fugitive air emissions, DEQ data |
| 31 | SURF_WATER | Numeric | 11 | Surface water discharges, DEQ data |
| 32 | GRND_WATER | Numeric | 11 | Releases to ground water, DEQ data |
| 33 | LANDON | Numeric | 11 | On-site land releases, DEQ data |
| 34 | TOTREL | Numeric | 11 | Total releases, DEQ data |
| 35 | POTW | Numeric | 11 | Transfers to POTWs, DEQ data |
| 36 | AIROFF | Numeric | 11 | Transfers off-site to air treatment, DEQ data |
| 37 | WATEROFF | Numeric | 11 | Transfers off-site to water treatment, DEQ data |
| 38 | GRNDOFF | Numeric | 11 | Transfers off-site to groundwater |
| 39 | LANDOFF | Numeric | 11 | Transfers off-site to land disposal, DEQ data |
| 40 | RECOFF | Numeric | 11 | Transfers off-site to recycling, DEQ data |
| 41 | OTHEROFF | Numeric | 11 | AOther transfers off-site, DEQ data |
| 42 | TOTTSF | Numeric | 11 | Total transfers, DEQ data |
| 43 | TOTALRELTSF | Numeric | 11 | Total releases and transfers, DEQ data |
| 44 | SUB_QUANT | Numeric | 9 | Amount of all chemicals substituted |
| 45 | SUB_CASNO1 | Character | 9 | CAS number of chemical #1 substituted |
| 46 | SUB_QUANT1 | Numeric | 9 | Amount of chemical #1 substituted |
| 47 | SUB_CASNO2 | Character | 9 | CAS number of chemical #2 substituted |
| 48 | SUB_QUANT2 | Numeric | 9 | Amount of chemical #2 substituted |
| 49 | SUB_CASNO3 | Character | 9 | CAS number of chemical #3 substituted |
| 50 | SUB_QUANT3 | Numeric | 9 | Amount of chemical #3 substituted |
| 51 | REFORM | Numeric | 9 | Amount reduced due to reformulation of product |
| 52 | PROC_MOD | Numeric | 9 | Amount reduced due to process modification |
| 53 | TECH_MOD | Numeric | 9 | Amount reduced due to technical modification |
| 54 | IMPROVE_OP | Numeric | 9 | Amount reduced due to improved operations |
| 55 | DISCONTINU | Numeric | 9 | Amount reduced due to discontinued operations |
| 56 | EXPORT | Numeric | 9 | Amount reduced due to export of use |
| 57 | MISCELLANE | Numeric | 9 | Amount reduced due to other changes |
| 58 | PROJECT_1 | Numeric | 9 | Projection of amount reduced due to source reduction in year following |
| 59 | PROJECT_2 | Numeric | 9 | Projection of amount reduced due to source reduction in fourth year following |
| 60 | FUGAIR | Numeric | 11 | Fugitive air emissions, TRI data |
| 61 | POINTAIR | Numeric | 11 | Point source air emissions, TRI data |
| 62 | WATER | Numeric | 11 | Surface water discharges, TRI data |
| 63 | UNDERGRND | Numeric | 11 | Underground injection releases, TRI data |
| 64 | LAND | Numeric | 11 | On-site land releases, TRI data |
| 65 | TSFREC | Numeric | 11 | Transfers to recycling (not required to be reported until 1991), TRI data |
| 66 | TSFENERGY | Numeric | 11 | Transfers to energy recovery (not required to be reported until 1991), TRI data |
| 67 | TSFTREAT | Numeric | 11 | Transfers to treatment, TRI data |
| 68 | TSFPOTW | Numeric | 11 | Transfers to sewage (POTWs), TRI data |
| 69 | TSFDISP | Numeric | 11 | Transfers to disposal, TRI data |
| 70 | TSFOTHER | Numeric | 11 | Other types of transfers, TRI data |
| 71 | RELEASES | Numeric | 11 | Total on-site releases, TRI data |
| 72 | TRANSFERS | Numeric | 11 | Total off-site transfers, TRI data |
| 73 | TOTAL | Numeric | 11 | Total releases and transfers, TRI data |
| 74 | TRADE_SEC | Character | 1 | Y if is trade secret form |
Return to: New Jersey Environmental Data: Contents
HRI