Years 1990-1992
Years 1993-1995
Return to: New Jersey Environmental Data: Contents
HRI
Amounts are in pounds. Quantity of production can be in any units and is
used as an index (divide current by prior year) to compare change in production levels
from prior year to current year.
| No. | Name | Type | Width | Description |
| 1 | TRIFID | Character | 15 | TRI Facility identification number |
| 2 | FACID | Character | 11 | NJ DEQ facility identification number |
| 3 | TRI_CASNO | Character | 9 | TRI CAS number (chemical identifier) |
| 4 | CHEMNAME | Character | 45 | Chemical name |
| 5 | TRI_CHEM | Character | 5 | Year chemical added/changed/deleted from TRI list |
| 6 | SIC | Character | 9 | SIC Code |
| 7 | F_NAME1 | Character | 40 | Facility name |
| 8 | F_NAME2 | Character | 40 | Facility name |
| 9 | F_STREET | Character | 40 | Facility street address |
| 10 | TFACILITY | Character | 25 | Facility city location |
| 11 | COUNTY | Character | 25 | Facility county location |
| 12 | F_ZIP | Character | 9 | Facility ZIP code |
| 13 | QUANT1 | Numeric | 11 | Quantity of production current year |
| 14 | QUANT2 | Numeric | 11 | Quantity of production prior year |
| 15 | QUANT12 | Numeric | 11 | Quantity of production current year |
| 16 | QUANT22 | Numeric | 11 | Quantity of production prior year |
| 17 | START | Numeric | 11 | Amount in inventory at start of year |
| 18 | PRODUCED | Numeric | 11 | Amount produced on site |
| 19 | BROUGHT | Numeric | 11 | Amount brought on site |
| 20 | CONSUMED | Numeric | 11 | Amount consumed in production processes |
| 21 | SHIPPED | Numeric | 11 | Amount shipped as or in products |
| 22 | END | Numeric | 11 | Amount in inventory at end of year |
| 23 | RECYCLED | Numeric | 11 | Amount recycled on-site |
| 24 | DESTROYED | Numeric | 11 | Amount destroyed through on-site treatment |
| 25 | FUGAIR | Numeric | 11 | Fugitive air emissions, TRI data |
| 26 | POINTAIR | Numeric | 11 | Point source air emissions, TRI data |
| 27 | WATER | Numeric | 11 | Surface water discharges, TRI data |
| 28 | UNDERGRND | Numeric | 11 | Underground injection releases, TRI data |
| 29 | LAND | Numeric | 11 | On-site land releases, TRI data |
| 30 | TSFREC | Numeric | 11 | Transfers to recycling (not required to be reported until 1991), TRI data |
| 31 | TSFENERGY | Numeric | 11 | Transfers to energy recovery (not required to be reported until 1991), TRI data |
| 32 | TSFTREAT | Numeric | 11 | Transfers to treatment, TRI data |
| 33 | TSFPOTW | Numeric | 11 | Transfers to sewage (POTWs), TRI data |
| 34 | TSFDISP | Numeric | 11 | Transfers to disposal, TRI data |
| 35 | TSFOTHER | Numeric | 11 | Other types of transfers, TRI data |
| 36 | RELEASES | Numeric | 11 | Total on-site releases, TRI data |
| 37 | TRANSFERS | Numeric | 11 | Total off-site transfers, TRI data |
| 38 | TOTAL | Numeric | 11 | Total releases and transfers, TRI data |
| 39 | REFORM | Numeric | 9 | Amount reduced due to reformulation of product |
| 40 | PROC_MOD | Numeric | 9 | Amount reduced due to process modification |
| 41 | TECH_MOD | Numeric | 9 | Amount reduced due to technical modification |
| 42 | IMPROVE_OP | Numeric | 9 | Amount reduced due to improved operations |
| 43 | DISCONTINU | Numeric | 9 | Amount reduced due to discontinued operations |
| 44 | MISCELLANE | Numeric | 9 | Amount reduced due to other changes |
| 45 | PROJECT_1 | Numeric | 9 | Projection of amount reduced due to source reduction in year following |
| 46 | PROJECT_2 | Numeric | 9 | Projection of amount reduced due to source reduction in fourth year following |
| 47 | TRADE_SEC | Character | 1 | Y if is trade secret form |
Return to: New Jersey Environmental Data: Contents
HRI